A-Level Results 2021
Results | University | Course |
A*A*A*A* | University of Glasgow | Physics |
A*A*A*A | University College London | Economics |
A*A*A*B | University College London | Ancient History |
A*A*AA | University of Durham | Mathematics |
A*A*A* | University of Leeds | Zoology |
A*A*A* | University College London | Comparative Literature |
A*A*A | University of Birmingham | Civil Engineering |
A*A*A | King’s College London | Economics |
A*A*A | Cardiff University | Media and Communications |
A*A*A | University College London | Mechanical Engineering |
A*A*B | City, University of London | Law |
A*AA | University College London | Pharmacology |
A*AA | Imperial College London | Biological Sciences |
A*AA | City, University of London | Banking and International Finance |
A*CC | University of Salford | Civil Engineering |
A*AC | University of Edinburgh | Finance and Economics |
AAB | Royal Birmingham Conservatoire | Music Technology |
AAC | Queen Mary, University of London | Mathematics |
A-Level Results 2020
Student Name | Overall Grades |
Student A | A*A*A*A*A* |
Student B | A*A*A* |
Student C | A*A*AA |
Student D | A*A*AA |
Student E | A*A*A |
Student F | A*A*AB |
Student G | A*A*AB |
Student H | A*A*B |
Student I | A*AB |
Student J | A*AC |
Student K | A*CD |
Student L | AAB |
Student M | ABB |
Student N | ABB |
Student O | ACCD |
Student P | BCE |
Student Q | CCD |
FOUNDATION RESULTS
Humanities Foundation
Foundation Course | Grade | University | Course |
Business Foundation | Distinction with Honours | University of Manchester | Modern Language and Business & Management (Japanese) |
Business Foundation | Distinction with Honours | Swansea University | Economics and Finance |
Business Foundation | Distinction with Honours | University of York | Business and Management |
Business Foundation | Distinction with Honours | City, University of London | Business Management |
Business Foundation | Distinction | Newcastle University | Marketing |
Business Foundation | Distinction | Nottingham Trent | Business Management and Entrepreneurship |
Business Foundation | Distinction | University of Leicester | Accounting |
Business Foundation | Distinction | University of Leeds | Economics and Finance |
Business Foundation | Merit | Newcastle University | Business Mnagement |
Business Foundation | Merit | Exeter Uuniversity | Accounting and Finance |
Business Foundation | Merit | University of Leicester | Economics |
Business Foundation | Pass | Greenwich University | Marketing with Business Experience |
Science Foundation
Foundation Course | Grade | University | Course |
Engineering Foundation | Distinction with Honours | Newcastle University | Architecture |
Engineering Foundation | Distinction | University of Leeds | Chemical and Materials Engineering |
Science Foundation | Distinction with Honours | Durham University | Biological Sciences |
Science Foundation | Distinction | University of Manchester | Chemistry |
Science Foundation | Merit | University of Leeds | Chemical and Materials Engineering |
Art Foundation
Foundation Course | Grade | University | Course |
Architecture Foundation | Distinction with Honours | Kingston University | Architecture |
Architecture Foundation | Merit | University of Salford | Architecture |
Art Foundation | Distinction with Honours | Kingston University | Interior Design |
Art Foundation | Distinction with Honours | EPFL Lausanne | Civil Engineering |
Art Foundation | Distinction with Honours | University of the Arts, London | Fine Art |
Art Foundation | Distinction with Honours | University of the Arts, London | Fine Art Sculpture |
Media Foundation | Distinction with Honours | University of Leeds | Global Creative Industries |
Art Foundation
Foundation Art | |
Student A | Distinction with Honours |
Student B | Distinction with Honours |
Foundation Media | |
Student A | Distinction with Honours |
Student B | Distinction with Honours |
Accelerated Foundation Art | |
Student A | Distinction with Honours |
Student B | Distinction with Honours |
Humanities Foundation Courses
Student A | Distinction with Honours |
Student B | Distinction with Honours |
Student C | Distinction |
Student D | Distinction |
Student E | Distinction |
Student F | Distinction |
Student G | Distinction |
Student H | Distinction |
Student I | Distinction |
Student J | Distinction |
Student K | Distinction |
Student L | Distinction |
Student M | Distinction |
Student N | Merit |
Student O | Merit |
Student P | Merit |
Student Q | Merit |
Student R | Merit |
Accelerated Humanities Foundation | |
Student A | Distinction with Honours |
Student B | Distinction with Honours |
Student C | Distinction |
Student D | Distinction |
Student E | Distinction |
Student F | Distinction |
Student G | Merit |
Science Foundation
Student A | Distinction with Honours |
Student B | Distinction with Honours |
Student C | Distinction with Honours |
Student D | Distinction with Honours |
Student E | Distinction |
Student F | Distinction |
Student G | Distinction |
Student H | Distinction |
Student I | Distinction |
Student J | Merit |
Student K | Merit |
Student L | Pass |
Accelerated Science Foundation | |
Student A | Distinction |