

Meet some of our previous graduates and view some of our students amazing portfolio work produced on their Art Foundation courses and submitted to universities this year.
In summer 2020, 74% of our students achieved A* and A grades in their A levels and 91% achieved grades A*-B
Results from Summer 2020
Student Name | Country | A Level Results | University | Course Name |
Yukon | Korea | A*A*A*A*A* | University College London | Mechanical Engineering |
Lik | Malaysia | A*A*A* | University of Leicester | Medicine |
Ben | United Kingdom | A*A*AA | Imperial College London | Physics with Theoretical Physics |
Zijun | China | A*A*AA | St Andrew’s | Mathematics |
Tianyi | China | A*A*A | University College London | Psychology with Education |
Minle | China | A*A*AB | Leeds University | Film, Photography and Media |
Junji | China | A*A*AB | University College London | Biochemistry |
Angelica | Indonesia | ABB | University of Bristol | Politics and International Relations |

at Loughborough University


City, University of London

Maths at the University of Sheffield.

at University College London.

University of Warwick

Lancaster University

University of Leeds

Finance at the University of Westminster